RCC manhole covers are available in square, rectangular and circular shapes in Light, Medium and Heavy Duty. RCC manholes covers are lighter than cast iron covers and hence easy to handle.
Shape | Wt./Set (kg) | Size (Ft.) | Fix Size (mm) | Fix Size (Inch) | Cover Dimension (mm) | Frame Dimension (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|
Square | 25 | 1 x 1 | 300 x 300 | 12 x 12 | 300 x 300 | 390 x 390 | 37 |
Square | 45 | 1.5 x 1.5 | 450 x 450 | 18 x 18 | 450 x 450 | 570 x 570 | 50 |
Rectangular | 80 | 2 x 1.5 | 600 x 450 | 24 x 18 | 600 x 450 | 730 x 570 | 50 |
Square | 100 | 2 x 2 | 600 x 600 | 24 x 24 | 600 x 600 | 675 x 675 | 50 |
Rectangular | 130 | 3 x 1.5 | 900 x 450 | 36 x 18 | 900 x 450 | 590 x 1040 | 50 |
Rectangular | 155 | 4 x 2 | 1200 x 600 | 48 x 24 | 1200 x 600 | 1350 x 675 | 50 |
Shape | Wt./Set (kg) | Size (Ft.) | Clear Opening (mm) | Clear Opening (Inch) | Cover Dimension (mm) | Frame Dimension (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|
Square | 40 | 1 x 1 | 300 x 300 | 12 x 12 | 400 x 400 | 500 x 500 | 50 |
Square | 85 | 1.5 x 1.5 | 550 x 550 | 22 x 22 | 550 x 550 | 650 x 650 | 50 |
Square | 105 | 2 x 1.5 | 600 x 450 | 24 x 18 | 600 x 450 | 730 x 570 | 50 |
Rectangular | 120 | 2 x 2 | 600 x 600 | 24 x 24 | 600 x 600 | 750 x 750 | 50 |
Rectangular | 140 | 3 x 2 | 900 x 600 | 36 x 24 | 900 x 600 | 970 x 970 | 50 |
Shape | Wt./Set (kg) | Size (Ft.) | Clear Opening (mm) | Clear Opening (Inch) | Cover Dimension (mm) | Frame Dimension (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|
Square | 110 | 1.5 x 1.5 | 450 x 450 | 18 x 18 | 550 x 550 | 680 x 680 | 70 |
Rectangular | 140 | 2 x 1.5 | 600 x 450 | 24 x 18 | 600 x 450 | 830 x 830 | 70 |
Square | 175 | 2 x 1.5 | 600 x 600 | 24 x 24 | 700 x 700 | 880 x 880 | 70 |
Rectangular | 210 | 3 x 2 | 750 x 450 | 30 x 18 | 1000 x 750 | 1130 x 870 | 70 |
Square | 305 | 3 x 3 | 900 x 900 | 36 x 36 | 1100 x 1100 | 1320 x 1320 | 70 |
Shape | Wt./Set (kg) | Size (Ft.) | Clear Opening (mm) | Clear Opening (Inch) | Cover Dimension (mm) | Frame Dimension (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|
Square | 120 | 1.5 x 1.5 | 450 x 450 | 18 x 18 | 550 x 550 | 680 x 680 | 95 |
Rectangular | 295 | 2 x 1.5 | 600 x 450 | 24 x 18 | 600 x 450 | 1000 x 750 | 95 |
Square | 205 | 2 x 2 | 600 x 600 | 24 x 24 | 700 x 700 | 1130 x 870 | 95 |
Shape | Wt./Set (kg) | Size (Ft.) | Clear Opening (mm) | Clear Opening (Inch) | Cover Dimension (mm) | Frame Dimension (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|
Square | 900 | 4 x 4 | 1200 x 1200 | 48 x 48 | 1330 x 1360 | 1540 x 1540 | 125 |
A round chamber is a versatile and durable solution designed for efficient water management, drainage systems, and underground utility applications. Its circular design ensures uniform load distribution, enhancing structural strength and longevity. Round chambers are widely used in sewage systems, stormwater drainage, and industrial applications. They offer easy installation, low maintenance, and excellent resistance to environmental conditions, making them a reliable choice for infrastructure and construction projects.
Shape | Wt./Set (kg) | Size (Ft.) | Clear Opening (mm) | Clear Opening (Inch) | Cover Dimension (mm) | Frame Dimension (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|
Circular | 310 | 3 x 2 | 750 x 450 | 30 x 18 | 1000 x 750 | 1330 x 1360 | 95 |
Circular | 625 | 4 x 4 | 1200 x 1200 | 48 x 48 | 1330 x 1360 | 1540 x 1540 | 125 |
Circular | 145 | 1 x 9 | 540 | - | 610 | 640 | 70 |
Circular | 145 | 1 x 9 | 540 | - | 610 | 640 | 70 |
Circular | 85 | 1 x 9 | - | 21.6 | 610 | 745 | 50 |